Navigation Information for the Burry Inlet

The waypoints approximately indicate the line of the deepest channel for yachtsmen
visiting Burry Port Marina. The information was obtained on 14.04.2008 and is believed to
be accurate at that date. However, channels are subject to continual change and users should
make their own judgement as to a safe passage. No liability will therefore be accepted.
WP1 51o37.478'N 004o19.075'W
WP2 51o37.709'N 004o19.202'W
WP3 51o38.055'N 004o19.099'W
WP4 51o38.158'N 004o18.882'W
WP5 51o38.270'N 004o18.456'W
WP6 51o38.717'N 004o17.810'W
WP7 51o39.040'N 004o17.273'W
WP8 51o39.244'N 004o16.981'W
WP9 51o40.007'N 004o16.203'W
WP10 51o40.144'N 004o15.337'W
After WP10 head for the yellow emergency mooring buoy from which
the navigation buoys indicating the channel into the marina should be visible.